PROFORMA
Right2Vote Infotech Pvt. Ltd.
Right2Vote Infotech Pvt. Ltd. |
|
| Description | Qty | Total |
|---|---|---|
| Whatsapp Notification (beyond 200 voters) | 670 | ₹6700 |
| IP Restriction | 670 | ₹16750 |
| Result Multikey | 1 | ₹5000 |
| Time extension per day (beyond 5 days) | 2 | ₹2000 |
| Set up support charges | 1 | ₹5000 |
| Platform usage charges | 1 | ₹5000 |
| Additional Invites (beyond 200 voters) | 470 | ₹11750 |
| Voter Selfie (Premium feature) | 670 | ₹16750 |
| Subtotal: | ₹68950 | |
| CGST : | ₹6205.5 | |
| SGST : | ₹6205.5 | |
| Total: | ₹81361 |
MSME registration number: MH18E0014310 |
|
CIN: U72200MH2015PTC268681 GST no: 27AAHCR4661C1ZF PAN no: AAHCR4661C SAC code: 998319, Reverse charge - N |
Bank Account Name - Right2Vote Infotech Pvt Ltd Bank Account No: 195605000079 Bank: ICICI Bank Ltd Branch: Central Avenue, Powai, Mumbai, India IFSC code: ICIC0001956 |
| Note: This is just an estimate. Final tax invoice might be different based on actual features and services used. | |
| Automatic generated invoice, does not require signature | 1 of 1 |